All the fees and charges for the academic year 2023-24 are payable at the time of admission. The refund of fees after admission shall be made in accordance with the rules of the University of Delhi.
Charges payable at the time of Admission
UG I YR 2023-24
S. No. | Title | Amount |
---|---|---|
1 | Tuition Fee | 180 |
2 | University Student Welfare Fund | 200 |
3 | College Students Welfare Fund | 4795 |
4 | University Development Fund | 1000 |
5 | College Development Fund | 2400 |
6 | University Facilities and Services Charges | 1000 |
7 | College Facilites and Services Charges | 4815 |
8 | Economically Weaker Section Support University Fund | 150 |
9 | Delhi University Students Union(DUSU) Fund | 20 |
Total | 14560 |
Note : Additional course Fee of Rs 22,000/- and additional Computer usage fee of Rs 4500/- will be charged from every student of B.Sc. (Hons) Computer Science (Self-Financing Course).