We offer a variety of generic elective courses in our College.
S.No. | Department | Semester 1 | Semester 3 | Semester 5 |
---|---|---|---|---|
1. | Commerce |
|
Fundamentals of Marketing | Modern Business Organisation |
2. | Computer Science |
|
Computer NetworkS(Prac) | IT fundamentals |
3. | English |
|
Contemporary India women empowerment | Readings on Indian Diversity |
4. | Economics |
|
A. Indian Economy-1 B. Money and Banking | Principles of Microeconomics |
5. | Hindi |
|
(I) हिंदी में व्यावहारिक अनुवाद (II) भाषा और समाज | (क) अनुवाद: व्यवहार और सिद्धांत (ख) जनपदीय साहित्य |
6. | History | Science, Technologies and Human: Contested Histories | The making of Post colonial India | Women in Indian History |
7. | Mathematics |
|
(I) Differential Equations with Practical (II) Linear Programming & Game Theory | General Maths I |
8. | Political Science | Ideas in Indian Political Thought | (I) Understanding Ambedkar (II) Governance Issue and challenges | Understanding Gandhi |
9. | Sanskrit | Basic Principles of Ayurveda | Ancient India Polity | Political thought in Sanskrit |
10. | Statistics |
|
Basics of Statistical Inferences(Prac) | - |
11. | EVS |
|
- | - |
S.No. | Department | Semester 2 | Semester 4 | Semester 6 |
---|---|---|---|---|
1. | Commerce | Financial Management for Beginners | Insurance and Risk Management | Business Management |
2. | Computer Science | Data Analysis and Visualization Using Python. | Information security and Cyber Law | Multimedia & Webdesign |
3. | English | · Cinematic Adaptations of Literary Texts. · Contemporary India: Women and Empowerment · English Language Through Literature 1 | Academic, Writing and Composition | Media & Communication Skills |
4. | Economics | A. Principles of Macroeconomics 1 B. Basic statistics for Economics. A. Indian Economy. | (A) Indian Economy II (B) Public Finance |
|
5. | Hindi |
|
(I) हिंदी का वैश्विक परिदृश्य (II) भाषा शिक्षण | (क)अस्मितामूलक अध्ययन और हिंदी भाषा (ख)हिंदी सिनेमा और उसका अध्ययन |
6. | History |
· History and culture: Representations in Texts,
Objects and Performance Histories.
|
Religion and Regionisity.(NC) | Delhi through the ages(NC) |
7. | Mathematics |
|
|
General Maths 2 |
8. | Political Science |
|
|
Human Rights Gender & Environment |
9. | Sanskrit | Basic Sanskrit | Sanskrit: Nationalism and Indian Literature | Basics of Sanskrit Linguistics |
10. | Statistics |
|
Applied statistics (Th+ Prac) | - |
11. | EVS | · Circular Economy and Environmental Sustainability · Wetland for Industries and Environment | - | - |